Industrial Containers are widely used, from factory to wet market; farms to gardens; shop storage to household storage, and storage for vice-versa delivering purpose.
We can customize according to your needs, content partitioning; silk screen printing; hot stamping and more.
Get yours today!
Industrial Container Size Chart
ModelExternal Size (LxWxH)Internal Size(LxWxH)
1000710 x 510 x 410 mm660 x 460 x 395 mm
101620 x 440 x 305 mm560 x 365 x 295 mm
1023345 x 270 x 132 mm315 x 240 x 125 mm
1019650 x 380 x 175 mm620 x 310 x 165 mm
102550 x 370 x 165 mm445 x 333 x 160 mm
103550 x 365 x 265 mm445 x 335 x 260 mm
104570 x 430 x 245 mm520 x 390 x 240 mm
105650 x 410 x 165 mm605 x 375 x 155 mm
1002&H620 x 430 x 152 mm580 x 390 x 140 mm
1004&H620 x 430 x 252 mm580 x 390 x 240 mm
1008&H620 x 430 x 385 mm580 x 390 x 375 mm
1010330 x 330 x 115 mm300 x 300 x 100 mm
1011495 x 340 x 165 mm460 x 300 x 160 mm
1013&L530 x 400 x 95 mm495 x 365 x 89 mm
1017595 x 398 x 206 mm545 x 345 x 200 mm
1018595 x 398 x 156 mm545 x 345 x 150 mm
1020470 x 375 x 300 mm410 x 340 x 280 mm
1025641 x 544 x 140 mm605 x 510 x 123 mm
We provide one stop solution
From design to mock-ups to finishing
All under one roof
We serve any size and quantity

CONTACT US
03-6187 3221, 06-012-221 3629
06-012-221 3629
chensl@savpac.com.my
03-6188 3902
No. 16 Lorong Persahaan 2, Taman Industri Kimpal, 68100 Batu Caves, Selangor Darul Ehsan, Malaysia